One Owner Acadia for Sale in Grand Rapids, MI
Description
ONE OWNER, LOCAL TRADE IN!! VERY WELL MAINTAINED AND IN VERY GOOD CONDITION! 6 PASSENGER ALL WHEEL DRIVE SUV WITH 2ND AND 3RD ROW BUCKET SEATS! 3.6 V6 ENGINE, HEATED/VENTILATED…ONE OWNER, LOCAL TRADE IN!! VERY WELL MAINTAINED AND IN VERY GOOD CONDITION! 6 PASSENGER ALL WHEEL DRIVE SUV WITH 2ND AND 3RD ROW BUCKET SEATS! 3.6 V6 ENGINE, HEATED/VENTILATED FRONT SEATS AND HEATED 2ND ROW SEATS! FRONT/REAR PARK ASSIST, FORWARD COLLISION ALERT, LANE KEEP ASSIST, REAR CROSS TRAFFIC ALERT, LANE CHANGE ALERT WITH BLIND ZONE ALERT, TRI ZONE CLIMATE CONTROL WITH REAR AC, TRAILERING PACKAGE WITH TRAILERING ASSIST GUIDE AND ACTIV ETOW, 20" POLISHED WHEELS, NAVIGATION, APPLE CARPLAY, XM RADIO, REMOTE START, POWER LIFTGATE AND TOO MUCH MORE TO LIST!! CLEAN CARFAX, ONE OWNER, LOCAL TRADE IN, NO ACCIDENTS OR REPORTED DAMAGE!(more)| Mileage | 140,056 |
| Trim | Denali |
| Stock # | 63-T26 |
| VIN | 1GKKNXLS3HZ168825 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Cocoa/ Shale |
| Drivetrain | AWD |
Description
ONE OWNER, LOCAL TRADE IN!! LOW MILEAGE, ONLY 20K MILES! 3 ROW SEATING ALL WHEEL DRIVE SUV! ELEVATION PACKAGE WITH BLACK GMC LETTERING, 20" BLACK GLOSS WHEELS, AND BLACK ROOF…ONE OWNER, LOCAL TRADE IN!! LOW MILEAGE, ONLY 20K MILES! 3 ROW SEATING ALL WHEEL DRIVE SUV! ELEVATION PACKAGE WITH BLACK GMC LETTERING, 20" BLACK GLOSS WHEELS, AND BLACK ROOF RACK, 3.6 V6 ENGINE, HEATED/VENTILATED FRONT SEATS, TRAILERING PACKAGE WITH HITCH GUIDANCE AND HEAVY DUTY COOLIING SYSTEM, FRONT/REAR PARK ASSIST, FORWARD COLLISION ALERT, LANE KEEP ASSIST, REAR CROSS TRAFFIC ALERT, LANE CHANGE ALERT WITH BLIND ZONE ALERT, TRI ZONE CLIMATE CONTROL WITH REAR AC, NAVIGATION, APPLE CARPLAY, XM RADIO, REMOTE START, POWER LIFTGATE AND TOO MUCH MORE TO LIST!! CLEAN CARFAX, ONE OWNER, LOCAL TRADE IN, NO ACCIDENTS OR REPORTED DAMAGE!(more)| Mileage | 20,238 |
| Trim | SLT |
| Stock # | 91-C26 |
| VIN | 1GKKNULS9PZ261538 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices are subject to change and vehicles are subject to pre-sale. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



