Manager's Special

Current Inventory
Description
SAVE THOUSANDS OFF THE ORIGINAL PRICE ON THIS LOW MILEAGE, 2022 FORD ESCAPE SE ALL WHEEL DRIVE SUV WITH 20K MILES! AGATE BLACK METALLIC WITH DARK GRAY INTERIOR! COLD WEATHER…SAVE THOUSANDS OFF THE ORIGINAL PRICE ON THIS LOW MILEAGE, 2022 FORD ESCAPE SE ALL WHEEL DRIVE SUV WITH 20K MILES! AGATE BLACK METALLIC WITH DARK GRAY INTERIOR! COLD WEATHER PACKAGE WITH HEATED SEATS AND HEATED STEERING WHEEL, REMOTE START, POWER HEATED MIRRORS, HANDSFREE VOICE ACTIVATED BLUETOOTH, REAR BACKUP CAMERA, BLIND SPOT WARNING WITH REAR CROSS TRAFFIC ALERT, SIRIUS XM RADIO, PREMIUM SOUND SYSTEM AND MORE!(more)| Mileage | 22,447 |
| Trim | SE |
| Stock # | 130-T25 |
| VIN | 1FMCU9G68NUB24741 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |
Description
LOW MILEAGE, ONE OWNER, VERY CLEAN, 2023 FORD BRONCO SPORT BIG BEND ALL WHEEL DRIVE SUV!! HOT PEPPER RED WITH BLACK INTERIOR! ONLY 20K MILES!!! CLASS II TRAILER TOW PACKAGE,…LOW MILEAGE, ONE OWNER, VERY CLEAN, 2023 FORD BRONCO SPORT BIG BEND ALL WHEEL DRIVE SUV!! HOT PEPPER RED WITH BLACK INTERIOR! ONLY 20K MILES!!! CLASS II TRAILER TOW PACKAGE, HEATED FRONT SEATS, WIRELESS CHARGING PAD, HANDSFREE VOICE ACTIVATED BLUETOOTH, SIRIUS XM RADIO, REAR VIEW BACKUP CAMERA, TERRAIN MGT SYSTEM, SECURICODE KEYLESS ENTRY PAD AND MORE! HREAT VALUE ON A SPORTY, ALL WHEEL DRIVE SUV WITH ALL THE LATEST TECHNOLOGY!(more)| Mileage | 20,806 |
| Trim | Big Bend |
| Stock # | 127-T25 |
| VIN | 3FMCR9B62PRD23593 |
| Exterior Color | Hot Pepper Red Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
WHAT A BUY! ORIGINAL MSRP OF $72,595!! HARD TO FIND! 2018 CADILLAC CT6 3.6L LUXURY ALL WHEEL DRIVE FULL SIZE SPORTS SEDAN! ONE OF THE NICEST RIDING CADILLACS ON THE ROAD TODAY!!…WHAT A BUY! ORIGINAL MSRP OF $72,595!! HARD TO FIND! 2018 CADILLAC CT6 3.6L LUXURY ALL WHEEL DRIVE FULL SIZE SPORTS SEDAN! ONE OF THE NICEST RIDING CADILLACS ON THE ROAD TODAY!! DARK ADRIATIC BLUE WITH PLATINUM GRAY LEATHER! BOSE PANARAY 34 SPEAKER SOUND SYSTE, REAR SEAT PACKAGEULTRAVIEW POWER MOONROOF, 19" ALUMINUM WHEELS, NAVIGATION, APPLE CARPLAY, SIRIUS XM RADIO, BOSE PREMIUM SURROUND SOUND SYSTEM, ENHANCED VISION/COMFORT PACKAGE, ACTIVE CHASIS PACKAGE, REAR VIEW BACKUP CAMERA WITH WASHER, HEATED/VENTILATED LEATHER SEATS, ACTIVE REAR STEERING AND MUCH MORE! CLEAN CARFAX, NO ACCIDENTS OR DAMAGE REPORTED! 6MO 6000 MILE WARRANTY INCLUDED!!(more)| Mileage | 80,326 |
| Trim | 3.6L Luxury |
| Stock # | 146-T25 |
| VIN | 1G6KD5RS0JU134535 |
| Exterior Color | Dark Adriatic Blue Metallic |
| Interior Color | Light Platinum |
| Drivetrain | AWD |
Description
LIKE NEW!! ONLY 4000 MILES!! SAVE OVER $10,000 ON THIS LOW MILEAGE, 2023 FORD ESCAPE ALL WHEEL DRIVE SUV WITH PLATINUM TRIM PACKAGE!! POWERED BY UPGRADED 2.0 TURBO CHARGED ENGINE…LIKE NEW!! ONLY 4000 MILES!! SAVE OVER $10,000 ON THIS LOW MILEAGE, 2023 FORD ESCAPE ALL WHEEL DRIVE SUV WITH PLATINUM TRIM PACKAGE!! POWERED BY UPGRADED 2.0 TURBO CHARGED ENGINE FOR PLENTY OF POWER AND PERFORMANCE!! SILVER METALLIC WITH HEATED GRAY LEATHER SEATS, HEATED STEERING WHEEL, REMOTE START, BLIND SPOT WARNING WITH REAR CROSS TRAFFIC ALERT, REAR BACKUP CAMERA, POWER LIFTGATE, APPLE CARPLAY, SIRIUS XM RADIO, REAR PARKING SENSORS, FRONT PARKING SENSORS, WIRELESS CHARGING PAD, POWER DRIVER/PASSENGER SEATS WITH MEMORY FUNCTION, 19"DARK ALLOY ALUMINUM WHEELS, ADAPTIVE CRUISE, EVASIVE STEERING ASSIST AND MORE! CLEAN CARFAX, NO ACCIDENTS OR DAMAGE AND ONLY 4000 MILES!!(more)| Mileage | 4,986 |
| Trim | Platinum |
| Stock # | 131-T25 |
| VIN | 1FMCU9JA7PUB01449 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Space Gray |
| Drivetrain | AWD |
Description
ONE OWNER, LOW MILEAGE, 2023 FORD EXPLORER XLT 4WD SUV! 35KMILES! REMOTE START, HEATED STEERING WHEEL, POWER DRIVER/PASSENGER SEATS, FORD CO PILOT 360 ASSIST WITH ADAPTIVE CRUISE…ONE OWNER, LOW MILEAGE, 2023 FORD EXPLORER XLT 4WD SUV! 35KMILES! REMOTE START, HEATED STEERING WHEEL, POWER DRIVER/PASSENGER SEATS, FORD CO PILOT 360 ASSIST WITH ADAPTIVE CRUISE CONTROL AND VOICE ACTIVATED BLUETOOTH AND NAVIGATION, HEATED SEATS, REAR VIEW CAMERA, REAR PARK ASSIST, POWER LIFTGATE, SYNC3 WITH APPLINK, VOICE ACTIVATED BLUETOOTH, REAR PARKING SENSORS, ADVANTRAC/TRAILER SWAY CONTROL, 18" ALUMINUM WHEELS, AND MORE! CLEAN CARFAX, NO ACCIDENTS!(more)| Mileage | 36,072 |
| Trim | XLT |
| Stock # | 126-T25 |
| VIN | 1FMSK8DH9PGB25805 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
ALMOST NEW!! ONLY 11K MILES! ONE OWNER, LOW MILEAGE 2022 FORD EDGE TITANIUM ALL WHEEL DRVIE SUV!! STAR WHITE METALLIC WITH EBONY LEATHER! REMOTE START, HEATED LEATHER SEATS,…ALMOST NEW!! ONLY 11K MILES! ONE OWNER, LOW MILEAGE 2022 FORD EDGE TITANIUM ALL WHEEL DRVIE SUV!! STAR WHITE METALLIC WITH EBONY LEATHER! REMOTE START, HEATED LEATHER SEATS, HEATED STEERING WHEEL, VOICE ACTIVATED HANDSFREE BLUETOOTH, WIRELESS CHARGING PAD, HANDSFREE LIFTGATE, 19" NICKEL PAINTED WHEELS, FRONT/REAR FLOOR LINERS, PREMIUM B & O SOUND SYSTEM, FORD COPILOT SYSTEM, AND MORE! CLEAN CARFAX, NO ACCIDENTS OR DAMAGE REPORTED! SAVE THOUSANDS OFF THE ORIGINAL $45,560 MSRP(more)| Mileage | 11,799 |
| Trim | Titanium |
| Stock # | 129-T25 |
| VIN | 2FMPK4K99NBA80704 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


