Used 2026 Toyota Grand Highlander Platinum near Muskegon, MI
- Total Cost
- $60,104
- Price
- $59,800
- Doc Fee
- +$280
- CVR Fee
- +$24
Vehicle Details
Similar Vehicle Match
- Total Cost
- $57,302
- Price
- $56,998
- Doc Fee
- +$280
- CVR Fee
- +$24
Description
NEWLY DESIGNED, EXTREMELY HARD TO FIND, 2025 TOYOTA GRAND HIGHLANDER PLATINUM 3 ROW LUXURY ALL WHEEL DRIVE SUV!! GORGEOUS AND PLATINUM PACKAGE GIVES YOU ALL THE LUXURY YOU EXPECT…NEWLY DESIGNED, EXTREMELY HARD TO FIND, 2025 TOYOTA GRAND HIGHLANDER PLATINUM 3 ROW LUXURY ALL WHEEL DRIVE SUV!! GORGEOUS AND PLATINUM PACKAGE GIVES YOU ALL THE LUXURY YOU EXPECT IN AN SUV!! ONLY 10K MILES!! HEAVY METAL WITH BLACK LEATHER! ALL WHEEL DRIVE, 5000 PD TOWING CAPACITY, HEATED/VENTILATED 1ST AND 2ND ROW LEATHER SEATS, FOLD FLAT SPLIT FOLDING 3RD ROW SEAT, PANORAMIC MOONROOF, COLOR HEAD UP DISPLAY, PANORAMIC VIEW MONITOR, TOYOTA SAFETY SENSE WITH PRE COLLISION WARNING, BLIND SPOT MONITOR WITH REAR CROSS TRAFFIC ALERT, 20" WHEELS, ROOF RACK CROSS BARS, TOW HITCH, ALL WEATHER FLOORLINERS WITH CARGO TRAY, HANDSFREE POWER LIFTGATE, HUGE 12.3" MULTIMEDIA SCREEN WITH APPLE CARPLAY, SMARTPHONE CHARGER, SIRIUS XM RADIO, HANDSFREE VOICE ACTIVATED BLUETOOTH AND MORE! CLEAN CARFAX, ONE OWNER, NO ACCIDENTS OR DAMAGE REPORTED(more)| Mileage | 10,541 |
| Trim | Platinum |
| Stock # | 92-L26 |
| VIN | 5TDAAAB56SS094756 |
| Exterior Color | Heavy Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- Total Cost
- $66,203
- Price
- $65,899
- Doc Fee
- +$280
- CVR Fee
- +$24
Description
JUST ARRIVED!! CERTIFIED 2025 LEXUS TX 350 ALL WHEEL DRIVE LUXURY SUV! ALL NEW 3 ROW LUXURY SUV WITH BETTER THAN NEW, ALMOST 5 YRS AND UNLIMITED MILEAGE WARRANTY COVERAGE…JUST ARRIVED!! CERTIFIED 2025 LEXUS TX 350 ALL WHEEL DRIVE LUXURY SUV! ALL NEW 3 ROW LUXURY SUV WITH BETTER THAN NEW, ALMOST 5 YRS AND UNLIMITED MILEAGE WARRANTY COVERAGE INCLUDED FROM LEXUS!! 161 POINT CERTIFIED INSPECTION JUST PERFORMED AND INCLUDES FIRST 4 MAINTENANCE VISITS AT NO CHARGE!! TOP OF THE LUXURY TRIM UPGRADE!! CAVIAR WITH BLACK LEATHER INTERIOR! PANORAMA GLASS ROOF, 20" MACHINED ALLOY WHEELS, HEATED/VENTILATED LEATHER SEATS, POWER FOLDING 3RD ROW SEAT, MARK LEVINSON PREMIUM AUDIO SYSTEM, VONVENIENCE PACKAGE WITH FRONT CROSS TRAFFIC ALERT, TECH PACKAGE WITH PANORAMIC VIEW MONITOR, HEAD UP DISPLAY, HEATED STEERING WHEEL, BLIND SPOT MONITOR WITH REAR CROSS TRAFFIC ALERT, VOICE ACTIVATED BLUETOOTH, SIRIUS XM RADIO AND MORE! CLEAN CARFAX, NO ACCIDENTS OR REPORTED DAMAGE!(more)| Mileage | 13,796 |
| Trim | 350 LUXURY |
| Stock # | 152-L26 |
| VIN | 5TDAAAB64SS022768 |
| Exterior Color | Caviar |
| Interior Color | Birch |
| Drivetrain | AWD |
- Total Cost
- $35,292
- Price
- $34,988
- Doc Fee
- +$280
- CVR Fee
- +$24
Description
JUST ARRIVED AND ALMOST IMPOSSIBLE TO FIND!! LOW MILEAGE, TOYOTA HIGHLANDER HYBRID LIMITED PLATINUM ALL WHEEL DRIVE SUV! ONLY 50K MILES! 7 PASSENGER SEATING WITH 2ND ROW CAPTAINS…JUST ARRIVED AND ALMOST IMPOSSIBLE TO FIND!! LOW MILEAGE, TOYOTA HIGHLANDER HYBRID LIMITED PLATINUM ALL WHEEL DRIVE SUV! ONLY 50K MILES! 7 PASSENGER SEATING WITH 2ND ROW CAPTAINS CHAIRS AND SPLIT FOLDING 60/40 3RD ROW SEAT! SHORELINE BLUE PEARL WITH BLACK LEATHER INTERIOR!(more)| Mileage | 54,405 |
| Trim | Limited Platinum |
| Stock # | 156-L26 |
| VIN | 5TDDGRFH0JS051852 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices are subject to change and vehicles are subject to pre-sale. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



