Used 2025 BMW X7 xDrive40i near Wyoming, MI
- Total Cost
- $69,184
- Price
- $68,880
- Doc Fee
- +$280
- CVR Fee
- +$24
Vehicle Details
Similar Vehicle Match
- Total Cost
- $35,254
- Price
- $34,950
- Doc Fee
- +$280
- CVR Fee
- +$24
Description
JUST ARRIVED! INFO AND PHOTOS COMING!| Mileage | 13,995 |
| Trim | xDrive28i |
| Stock # | 20-L26 |
| VIN | WBX73EF00S5221021 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Total Cost
- $46,269
- Price
- $45,965
- Doc Fee
- +$280
- CVR Fee
- +$24
Description
2022 BMW X7 xDRIVE 40i WITH M SPORT PACKAGE!! ABSOLUTELY GORGEOUS VEHICLE AND LOADED WITH PREMIUM BMW UPGRADES! BLACK EXTENDED MERINO LEATHER, LUXURY SEATING PACKAGE, PARKING…2022 BMW X7 xDRIVE 40i WITH M SPORT PACKAGE!! ABSOLUTELY GORGEOUS VEHICLE AND LOADED WITH PREMIUM BMW UPGRADES! BLACK EXTENDED MERINO LEATHER, LUXURY SEATING PACKAGE, PARKING ASSISTANCE PACKAGE, EXECUTIVE PACKAGE WITH PANORAMIC SKYLOUNGE ROOF, HEATED/COOLED CUPHOLDERS, HEAD UP DISPLAY, FRONT MASSAGING SEATS, M SPORT PACKAGE WITH 21"M DUAL SPOKE WHEELS, 2ND ROW CAPTAINS CHAIRS, 3RD ROW SEAT AND TOO MUCH MORE TO LIST! SAVE ALMOST $45,000 OFF THE ORIGNAL $90,000 MSRP!! CLEAN CARFAX, NO ACCIDENTS OR DAMAGE REPORTED! INCLUDES 6MO 6000 MILE WARRANTY!(more)| Mileage | 52,656 |
| Trim | xDrive40i |
| Stock # | 88-L26 |
| VIN | 5UXCW2C08N9L38749 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Total Cost
- $62,788
- Price
- $62,484
- Doc Fee
- +$280
- CVR Fee
- +$24
Description
SAVE OVER $10,000!! ONLY 13K MILES ON THIS 2025 BMW X5 xDRIVE40i ALL WHEEL DRIVE LUXURY SUV WITH 3.0 V6 ENGINE! MINERAL WHITE WITH COGNAC LEATHER INTERIOR!! ABSOLUTELY GORGEOUS…SAVE OVER $10,000!! ONLY 13K MILES ON THIS 2025 BMW X5 xDRIVE40i ALL WHEEL DRIVE LUXURY SUV WITH 3.0 V6 ENGINE! MINERAL WHITE WITH COGNAC LEATHER INTERIOR!! ABSOLUTELY GORGEOUS COMBINATION! PANORAMIC MOONROOF, NAVIGATION SYSTEM, MILD HYBRID, HI FI SOUND SYSTEM, APPLE CARPLAY, ACTIVE DRIVING ASSISTANT, LIVE COCKPIT PRO, RUNFLAT TIRES, HEATED SEAT, 20"V SPOKEWHEELS, REMOTE START, PARKING ASSISTANCE PACKAGE, LANE DEPARTURE WARNING, ACTIVE BLIND SPOT DETECTION, FRONT COLLISION WARNING, HANDSFREE VOICE ACTIVATED BLUETOOTH, REARVIEW CAMERA, AND MORE! TREMENDOUS VALUE ON ONE OF THE HOTTEST VEHICLE IN THIS SUV SEGMENT!! BALANCE OF FACTORY 4YR 50,000 MILE FACTORY WARRANTY TRANSFERS AT NO CHARGE!!(more)| Mileage | 13,472 |
| Trim | xDrive40i |
| Stock # | 123-L26 |
| VIN | 5UX23EU06S9Z11227 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices are subject to change and vehicles are subject to pre-sale. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


