Certified 2024 Cadillac XT5 Premium Luxury near Muskegon, MI
- Price
- $35,980

Vehicle Details
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price!Argent Silver Metallic 2025 Cadillac XT5 Sport AWD 9-Speed Automatic 3.6L V6 DI VVT18/26 City/Highway MPGPricing is to qualified GM employees…Priced below KBB Fair Purchase Price!Argent Silver Metallic 2025 Cadillac XT5 Sport AWD 9-Speed Automatic 3.6L V6 DI VVT18/26 City/Highway MPGPricing is to qualified GM employees and eligible family members.(more)| Mileage | 7,142 |
| Trim | Sport |
| Stock # | 2-S26 |
| VIN | 1GYKNGRS7SZ129675 |
| Exterior Color | Argent Silver Metallic |
| Interior Color | Cirrus |
| Drivetrain | AWD |
Description
Radiant Red Tintcoat 2025 Cadillac XT5 Premium Luxury AWD 9-Speed Automatic 2.0L Turbocharged21/27 City/Highway MPGPricing is to qualified GM employees and eligible family…Radiant Red Tintcoat 2025 Cadillac XT5 Premium Luxury AWD 9-Speed Automatic 2.0L Turbocharged21/27 City/Highway MPGPricing is to qualified GM employees and eligible family members.(more)| Mileage | 7,344 |
| Trim | Premium Luxury |
| Stock # | 6-S26 |
| VIN | 1GYKNDR49SZ143089 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | Cirrus |
| Drivetrain | AWD |

Description
LOW MILEAGE, LOCAL TRADE IN!! PURCHASED AND SERVICED NEW HERE AT HARVEY CADILLAC!! CERTIFIED 2024 CADILLAC XT5 PREMIUM LUXURY SPORT ALL WHEEL DRIVE LUXURY SUV!! STELLAR BLACK…LOW MILEAGE, LOCAL TRADE IN!! PURCHASED AND SERVICED NEW HERE AT HARVEY CADILLAC!! CERTIFIED 2024 CADILLAC XT5 PREMIUM LUXURY SPORT ALL WHEEL DRIVE LUXURY SUV!! STELLAR BLACK METALLIC WITH JET BLACK LEATHER INTERIOR! ABSOLUTELY LOADED!! HUGE POWER MOONROOF, 20" DIAMOND FINISH ALLOY WHEELS, LANE DEPARTURE/BLIND SPOT WARNING, HEATED/VENTILATED LEATHER SEATS, HEATED STEERING WHEEL REMOTE START, WIRELESS APPLE CARPLAY, HANDSFREE VOICE ACTIVATED BLUETOOTH, SIRIUS XM RADIO AND TOO MUCH MORE TO LIST! JUST A TREMENDOUS VALUE!! CERTIFIE DCADILLAC VEHICLES INCLUDE UP TO 5YRS AND UNLIMITED MILEAGE OF CADILLAC WARRANTY COVERAGE!(more)| Mileage | 11,202 |
| Trim | Sport |
| Stock # | 23-C26 |
| VIN | 1GYKNGRS0RZ755191 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


