Used 2023 Mazda CX-30 2.5 Turbo Premium Package near Kentwood, MI
- Price
- $25,680
Vehicle Details
Similar Vehicle Match
Description
LOW MILEAGE, ONE OWNER, VERY CLEAN, 2023 FORD BRONCO SPORT BIG BEND ALL WHEEL DRIVE SUV!! HOT PEPPER RED WITH BLACK INTERIOR! ONLY 20K MILES!!! CLASS II TRAILER TOW PACKAGE,…LOW MILEAGE, ONE OWNER, VERY CLEAN, 2023 FORD BRONCO SPORT BIG BEND ALL WHEEL DRIVE SUV!! HOT PEPPER RED WITH BLACK INTERIOR! ONLY 20K MILES!!! CLASS II TRAILER TOW PACKAGE, HEATED FRONT SEATS, WIRELESS CHARGING PAD, HANDSFREE VOICE ACTIVATED BLUETOOTH, SIRIUS XM RADIO, REAR VIEW BACKUP CAMERA, TERRAIN MGT SYSTEM, SECURICODE KEYLESS ENTRY PAD AND MORE! HREAT VALUE ON A SPORTY, ALL WHEEL DRIVE SUV WITH ALL THE LATEST TECHNOLOGY!(more)| Mileage | 20,806 |
| Trim | Big Bend |
| Stock # | 127-T25 |
| VIN | 3FMCR9B62PRD23593 |
| Exterior Color | Hot Pepper Red Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
ONE OWNER!! EXCELLENT SERVICE ND MAINTENANCE HISTORY! 2023 FOR BRONCO BADLANDS EDITION, FULL SIZE SUV! CARBON GRAY WITH BLACK LEATHER INTERIOR! REMOVABLE HARDTOP, 10 SPEED…ONE OWNER!! EXCELLENT SERVICE ND MAINTENANCE HISTORY! 2023 FOR BRONCO BADLANDS EDITION, FULL SIZE SUV! CARBON GRAY WITH BLACK LEATHER INTERIOR! REMOVABLE HARDTOP, 10 SPEED AUTOMATIC TRANSMISSION, HEATED SEATS/HEATED STEERING WHEEL, ALL WEATHER FLOORLINERS, BLACK ALUMINUMBEADLOCK, RIMS WITH GRAY RING, LUX PACKAGE, ADAPTIVE CRUISE CONTROL, WIRELESS CHARGING PAD, REARVIEW BACKUP CAMERA, HANDSFREE VOICE ACTIVATED BLUETOOTH, SIRIUS XM RADIO, REMAOTE START, AND MORE! ONE OF THE MOST FUN AND VERSATILE VEHICLES ON THE ROAD! TOP OFF IN SPRING AND SUMMER, TOP ON AND 4WD IN THE WINTER!!(more)| Mileage | 42,781 |
| Trim | Badlands |
| Stock # | 212-L25 |
| VIN | 1FMEE5DH3PLA82833 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Description
ONE OWNER, 2023 BMW X5 xDRIVE40i ALL WHEEL DRIVE SUV WITH 30K MILES! MINERAL WHITE METALLIC WITH BLACK LEATHER INTERIOR! 3.0 V6 ENGINE WITH 8 SPEED SPORT TRANSMISSION WITH MILE…ONE OWNER, 2023 BMW X5 xDRIVE40i ALL WHEEL DRIVE SUV WITH 30K MILES! MINERAL WHITE METALLIC WITH BLACK LEATHER INTERIOR! 3.0 V6 ENGINE WITH 8 SPEED SPORT TRANSMISSION WITH MILE HYBRID SYSTEM, CLIMATE COMFORT PACKAGE, PARKING ASSISTANCE PACKAGE, APPLE CARPLAY, ACTIVE PARK DISTANCE CONTROL, TRAILER HITCH, 19"V SPOKE WHEELS, PANORAMIC MOONROOF, SIRIUS XM RADIO, HI FI SOUND SYSTEM, AMBIENT LIGHTING AND MUCH MORE! SAVE THOUSANDS OFF THE ORIGINAL ALMOST $70,000 MSRP! BALANCE OF WARRANTY TRANSFERS AT NO CHARGE!(more)| Mileage | 31,593 |
| Trim | xDrive40i |
| Stock # | 242-L25 |
| VIN | 5UXCR6C07P9P27142 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


