Certified 2023 Lexus NX 350 LUXURY near Kentwood, MI
- Total Cost
- $44,302
- Price
- $43,988
- Doc Fee
- +$280
- CVR Fee
- +$34
Vehicle Details
Similar Vehicle Match
- Total Cost
- $45,864
- Price
- $45,550
- Doc Fee
- +$280
- CVR Fee
- +$34
Description
BETTER THAN NEW CAR WARRANTY ON THIS CERTIFIED 2025 LEXUS NX 350 PREMIUM LUXURY ALL WHEEL DRIVE SUV!! HARVEY SERVICE LOANER WITH ONLY 12K MILES! LEXUS CERTIFIED WARRANTY INCLUDES…BETTER THAN NEW CAR WARRANTY ON THIS CERTIFIED 2025 LEXUS NX 350 PREMIUM LUXURY ALL WHEEL DRIVE SUV!! HARVEY SERVICE LOANER WITH ONLY 12K MILES! LEXUS CERTIFIED WARRANTY INCLUDES 5 YRS AND UNLIMITED MILEAGE OF LEXUS BUMPER TO BUMPER COVERAGE AND 2 YRS SCHEDULED MAINTENANCE INCLUDED! POWER MOONROOF, COLD AREA PACKAGE INCLUDING HEATED/VENTILATED LEATHER SEATS, HEATED STEERING WHEEL, LEXUS INTERFACE WITH HUGE 14" TOUCHSCREEN, HEAD UP DISPLAY, PANORAMIC VIEW MONITOR, WIRELESS APPLECARPLAY, FRONT CROSS TRAFFIC ALERT AND LANE CHANGE ASSIST, SIRIUS XM RADIO, HANDSFREE VOICE ACTIVATED BLUETOOTH, HEAD UP DISPLAY, AND MORE! CLEAN CARFAX, NO ACCIDENTS OR DAMAGE REPORTED!(more)| Mileage | 12,003 |
| Trim | 350 Premium |
| Stock # | 13-R26 |
| VIN | 2T2GGCEZ9SC070863 |
| Exterior Color | Red Line |
| Interior Color | Black |
| Drivetrain | AWD |
- Total Cost
- $35,302
- Price
- $34,988
- Doc Fee
- +$280
- CVR Fee
- +$34
Description
ONE OWNER, LOCAL TRADE IN! PURCHASED NEW AND SERVICED HERE AT HARVEY LEXUS! SAVE ALMOST $30,000 OFF THE ORIGINAL MSRP ON THIS ALL ELECTRIC LUXURY ALL WHEEL DRIVE SUV!! CERTIFIED…ONE OWNER, LOCAL TRADE IN! PURCHASED NEW AND SERVICED HERE AT HARVEY LEXUS! SAVE ALMOST $30,000 OFF THE ORIGINAL MSRP ON THIS ALL ELECTRIC LUXURY ALL WHEEL DRIVE SUV!! CERTIFIED 2023 LEXUS RZ 450e ALL ELECTRIC AWD LUXURY SUV WITH ALMOST 4 YRS AND UNLIMITED MILEAGE OF LEXUS FACTORY WARRANTY COVERAGE AND 2 YRS OF SCHEDULED MAINTENANCE INCLUDED! LEXUS' ALL NEW DESIGNED ELECTRIC LUXURY SUV! CLOUDBURST GRAY WITH THUDERSTORM INTERIOR! TECH PACKAGE INC HEAD UP DISPLAY, COLD AREA PACKAGE WITH HEATED AND VENTILATED LEATHER SEATS, HEATED STEERING WHEEL, REGENERATIVE BRAKING SYSTEM, LEVEL 1 CHARGING CORD, WIRELESS APPLE CARPLAY, WIRELESS PHONE CHARGER, LANE DEPATURE/BLIND SPOT WARNING, INTUITIVE PARK ASSIST, PANORAMIC VIEW MONITOR,10" COLOR DISPLAY SCREEN AND MUCH MORE!(more)| Mileage | 31,500 |
| Trim | 450e PREMIUM |
| Stock # | 174-L26 |
| VIN | JTJAAAAB6PA019225 |
| Exterior Color | Cloudburst Gray/Black |
| Interior Color | Thunderstorm |
| Drivetrain | AWD |
Description
CERTIFIED, CERTIFIED, CERTIFIED! ONE OWNER, LOCAL TRADE IN, PURCHASED NEW AND SERVICED HERE AT HARVEY LEXUS! NEW BODY STYLE 2023 LEXUS RX 350 PREMIUM PLUS ALL WHEEL DRIVE LUXURY…CERTIFIED, CERTIFIED, CERTIFIED! ONE OWNER, LOCAL TRADE IN, PURCHASED NEW AND SERVICED HERE AT HARVEY LEXUS! NEW BODY STYLE 2023 LEXUS RX 350 PREMIUM PLUS ALL WHEEL DRIVE LUXURY SUV! CAVIAR WITH BIRCH LEATHER! INCLUDES ALMOST 3 YRS AND UNLIMITED MILEAGE OF BUMPER TO BUMPER LEXUS WARRANTY COVERAGE AND 2 YRS OF SCHEDULED MAINTENANCE!! LOADED WITH PREMIUM UPGRADED OPTIONS! POWER MOONROOF, 21" ALLOY WHEELS, HEAD UP DISPLAY, HEATED/VENTILATED LEATHER SEATS, POWER REAR DOOR, HANDSFREE VOICE ACTIVATED BLUETOOTH, BACK MONITOR REAR CAMERA, HUGE 14" TOUCHSCREEN DISPLAY SCREEN AND MORE!(more)| Mileage | 41,052 |
| Trim | 350 PREMIUM PLUS |
| Stock # | 128-L26 |
| VIN | 2T2BAMCA3PC010907 |
| Exterior Color | Caviar |
| Interior Color | Birch |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Total Cost includes vehicle Price, Doc Fee and CVR fee and is to qualified buyers. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices are subject to change and vehicles are subject to pre-sale. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



