Used 2018 Toyota Highlander Hybrid Limited Platinum near Kentwood, MI
- Total Cost
- $34,302
- Price
- $33,988
- Doc Fee
- +$280
- CVR Fee
- +$34
Vehicle Details
Similar Vehicle Match
- Total Cost
- $34,302
- Price
- $33,988
- Doc Fee
- +$280
- CVR Fee
- +$34
Description
VERY CLEAN, LOW MILEAGE, 2019 JEEP WRANGLER RUBICON WITH 3 PIECE BODY COLOR REMOVABLE HARDTOP! BILLET SILVER WITH INTERIOR! 3.6 V6 ENGINE, COLD WEATHER GROUP WITH HEATED…VERY CLEAN, LOW MILEAGE, 2019 JEEP WRANGLER RUBICON WITH 3 PIECE BODY COLOR REMOVABLE HARDTOP! BILLET SILVER WITH INTERIOR! 3.6 V6 ENGINE, COLD WEATHER GROUP WITH HEATED SEATS/HEATED STEERING WHEEL/REMOTE START, TRAILER TOW GROUP WITH HITCH RECEIVER, LED LIGHTING GROUP, ELECTONIC INFOTAINMENT SYSTEM INC 8.4" DISPLAY SCREEN, NAVIGATION, ALPINE PREMIUM AUDIO SYSTEM, HD RADIO, SIRIUS XM RADIO, HARD TOP HEADLINER, BODY COLOR WHEELS FLARES, PARK SENSE BACKUP CAMERA, BLIND SPOT WARNING WITH CROSS PATH DETECTION, AND TOO MUCH MORE TO LIST! JUST THE PERFECT JEEP WITH THE PERFECT TRIM PACKAGE AND OPTIONS! CLEAN CARFAX, NO ACCIDENTS OR DAMAGE REPORTED!(more)| Mileage | 61,082 |
| Trim | Unlimited Rubicon |
| Stock # | 124-L26 |
| VIN | 1C4HJXFG3KW503597 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Total Cost
- $40,289
- Price
- $39,975
- Doc Fee
- +$280
- CVR Fee
- +$34
Description
NOW AVAILABLE!!! HARD TO FIND TOYOTA HYBRID!! ONE OWNER, LOCAL TRADE IN! 2021 TOYOTA HIGHLANDER HYBRID PLATINUM ALL WHEEL DRIVE 3 ROW LUXURY HYBRID SUV! ABSOLUTELY LOADED PLATINUM…NOW AVAILABLE!!! HARD TO FIND TOYOTA HYBRID!! ONE OWNER, LOCAL TRADE IN! 2021 TOYOTA HIGHLANDER HYBRID PLATINUM ALL WHEEL DRIVE 3 ROW LUXURY HYBRID SUV! ABSOLUTELY LOADED PLATINUM EDITION WITH ONLY 50K MILES! MAGNETIC GRAY METALLIC WITH GRAPHITE LEATHER INTERIOR! POWER MOONROOF, 2ND ROW CAPTAINS CHAIRS, HEATED/VENTILATED LEATHER SEATS, HEAD UP DISPLAY, 20" ALLOY WHEELS, NAVIGATION WITH PRMIUM 11 SPEAKER JBL SOUND SYSTEM, DYNAMIC RADAR CRUIS CONTROL, LANE DEPARTURE/BLIND SPOT WARNING, HANDSFREE POWER LIFTGATE, AND MORE!! ALL POWERED BY A POWERFUL HYBRID ENGINE TAHT WILL GET YOU CLOSE TO 35 MPG! INCLUDES 6MO 6000 MILE WARRANTY!(more)| Mileage | 52,526 |
| Trim | Platinum |
| Stock # | 191-L26 |
| VIN | 5TDEBRCH2MS018251 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
SAVE THOUSANDS ON THIS LOW MILEAGE, ONE OWNER TOYOTA CROWN PLATINUM HYBRID LUXURY SEDAN! HEAVY METAL/BLACK LEATHER INTERIOR! POWER BY TOYOTAS TURBO HYBRID ENGINE ENJOY PERFORMANCE…SAVE THOUSANDS ON THIS LOW MILEAGE, ONE OWNER TOYOTA CROWN PLATINUM HYBRID LUXURY SEDAN! HEAVY METAL/BLACK LEATHER INTERIOR! POWER BY TOYOTAS TURBO HYBRID ENGINE ENJOY PERFORMANCE AND OVER 30 MPG! ONLY 24K MILES!! SAVE OVER $15,000 OFF THE ORIGINAL MSRP!! PANORAMIC FIXED GLASS ROOF, HEATED/VENTILATED LEATHER SEATS, HEATED LEATHER STEERING WHEEL, HEATED REAR SEATS, PANORAMIC VIEW MONITOR, DYNAMIC RADAR CRUISE CONTROL, APPLE CARPLAY, HUGE 12.3" MULTI MEDIA SCREEN, BLIND SPOT/LANE DEPARTURE WARNING, 21" ALLOY WHEELS, SIRIUS XM RADIO, PREMIUM JBL 11 SPEAKER PREMIUM AUDIO SYSTEM AND MORE! JUST A GORGEOUS CAR AND ONE THE NICEST RIDING CARS ON THE ROAD TODAY!(more)| Mileage | 24,011 |
| Trim | Platinum |
| Stock # | 204-L26 |
| VIN | JTDAFAAFXP3002746 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Total Cost includes vehicle Price, Doc Fee and CVR fee and is to qualified buyers. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices are subject to change and vehicles are subject to pre-sale. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


